Interests
The following table lists the interests in RadGrad Computer Engineering:
| Interest | Staying/Going/New | Description |
|---|---|---|
| Algorithms | Staying | Staying the same as RadGrad CS |
| Android | Staying | Staying the same as RadGrad CS |
| Angular | Staying | Staying the same as RadGrad CS |
| Apache Spark | Staying | Staying the same as RadGrad CS |
| Application Development | Staying | Staying the same as RadGrad CS |
| Assembler | Staying | Staying the same as RadGrad CS |
| Amazon Web Services | Staying | Staying the same as RadGrad CS |
| Azure | Staying | Staying the same as RadGrad CS |
| Bioinformatics | Staying | Staying the same as RadGrad CS |
| Biology | Staying | Staying the same as RadGrad CS |
| Blockchain | Staying | Staying the same as RadGrad CS |
| C and C++ | Staying | Staying the same as RadGrad CS |
| C# | Staying | Staying the same as RadGrad CS |
| Civic Engagement | Staying | Staying the same as RadGrad CS |
| Cloud Computing | Staying | Staying the same as RadGrad CS |
| Cognitive Science | Staying | Staying the same as RadGrad CS |
| Computer Architecture | Staying | Staying the same as RadGrad CS |
| Computer Ethics | Staying | Staying the same as RadGrad CS |
| Computer Graphics | Staying | Staying the same as RadGrad CS |
| Computer Vision | Staying | Staying the same as RadGrad CS |
| Cryptography | Staying | Staying the same as RadGrad CS |
| Data Mining | Staying | Staying the same as RadGrad CS |
| Data Science | Staying | Staying the same as RadGrad CS |
| Data Visualization | Staying | Staying the same as RadGrad CS |
| Databases | Staying | Staying the same as RadGrad CS |
| Django | Staying | Staying the same as RadGrad CS |
| .NET | Staying | Staying the same as RadGrad CS |
| Entrepreneurship | Staying | Staying the same as RadGrad CS |
| Flutter | Staying | Staying the same as RadGrad CS |
| Game Design | Going | N/A |
| Geographic Information Systems | Staying | Staying the same as RadGrad CS |
| Golang | Staying | Staying the same as RadGrad CS |
| Graphic Design | Going | N/A |
| GraphQL | Staying | Staying the same as RadGrad CS |
| Hardware | Staying | Staying the same as RadGrad CS |
| Human-Computer Interaction | Staying | Staying the same as RadGrad CS |
| High Performance Computing | Staying | Staying the same as RadGrad CS |
| Internet of Things | Staying | Staying the same as RadGrad CS |
| iOS | Staying | Staying the same as RadGrad CS |
| IT Management | Going | N/A |
| Java | Staying | Staying the same as RadGrad CS |
| Javascript | Staying | Staying the same as RadGrad CS |
| Jupyter | Staying | Staying the same as RadGrad CS |
| Kotlin | Staying | Staying the same as RadGrad CS |
| Laravel | Staying | Staying the same as RadGrad CS |
| Linux | Staying | Staying the same as RadGrad CS |
| Lisp | Staying | Staying the same as RadGrad CS |
| Machine Learning | Staying | Staying the same as RadGrad CS |
| Mobile Computing | Staying | Staying the same as RadGrad CS |
| Natural Language Processing | Staying | Staying the same as RadGrad CS |
| Networks | Staying | Staying the same as RadGrad CS |
| NodeJS | Staying | Staying the same as RadGrad CS |
| Operating Systems | Staying | Staying the same as RadGrad CS |
| Parallel Programming | Staying | Staying the same as RadGrad CS |
| Perl | Staying | Staying the same as RadGrad CS |
| Prolog | Staying | Staying the same as RadGrad CS |
| Psychology | Staying | Staying the same as RadGrad CS |
| Python | Staying | Staying the same as RadGrad CS |
| Quantum Computing | Staying | Staying the same as RadGrad CS |
| R | Staying | Staying the same as RadGrad CS |
| React | Staying | Staying the same as RadGrad CS |
| Research | Staying | Staying the same as RadGrad CS |
| Robotics | Staying | Staying the same as RadGrad CS |
| Ruby | Staying | Staying the same as RadGrad CS |
| Rust | Staying | Staying the same as RadGrad CS |
| Security | Staying | Staying the same as RadGrad CS |
| Social Computing | Staying | Staying the same as RadGrad CS |
| Software Engineering | Staying | Staying the same as RadGrad CS |
| SQL | Staying | Staying the same as RadGrad CS |
| Sustainability | Staying | Staying the same as RadGrad CS |
| Swift | Staying | Staying the same as RadGrad CS |
| Teaching | Staying | Staying the same as RadGrad CS |
| Theory of computation | Staying | Staying the same as RadGrad CS |
| Typescript | Staying | Staying the same as RadGrad CS |
| Unity | Staying | Staying the same as RadGrad CS |
| Virtual Reality | Staying | Staying the same as RadGrad CS |
| Web Development | Staying | Staying the same as RadGrad CS |
| FPGA (Field-Programmable Gate Array) | New | A field-programmable gate array is an integrated circuit designed to be configured by a customer or a designer after manufacturing โ hence the term "field-programmable". |
| VHDL (Very High Speed Integrated Circuit Hardware Description Language) | New | VHDL is a hardware description language used in electronic design automation to describe digital and mixed-signal systems such as field-programmable gate arrays and integrated circuits. |
| Verilog | New | Verilog, standardized as IEEE 1364, is a hardware description language used to model electronic systems. |
| Software Reverse Engineering | New | Software reverse engineering can help to improve the understanding of the underlying source code for the maintenance and improvement of the software, relevant information can be extracted to make a decision for software development and graphical representations of the code can provide alternate views regarding the source code, which can help to detect and fix a software bug or vulnerabilities. |
| Circuit Analysis | New | Circuit (Network) Analysis is the process of finding the voltages across, and the currents through, all network components. |
| Systems | New | In signal processing, a signal is a function that conveys information about a phenomenon. In electronics and telecommunications, it refers to any time varying voltage, current or electromagnetic wave that carries information. A signal may also be defined as an observable change in a quality such as quantity. |
| Microelectronic | New | As the name suggests, microelectronics relates to the study and manufacture (or microfabrication) of very small electronic designs and components. Usually, but not always, this means micrometre-scale or smaller. These devices are typically made from semiconductor materials |
| Digital Design (Logic Synthesis) | New | In computer engineering, logic synthesis is a process by which an abstract specification of desired circuit behavior, typically at register transfer level (RTL), is turned into a design implementation in terms of logic gates, typically by a computer program called a synthesis tool. |
Concentrations
Concentrations are type of interest they provide the user an idea of what classes to take and which professors who are interested in their concentration
| Concentration | Description |
|---|---|
| Computer Hardware | Study electronic circuits of computers and other electronic processing systems. Teaser: https://www.youtube.com/watch?v=HB4I2CgkcCo |
| Cyber-Physical Systems and the Internet of Things | Study engineering systems that can be controlled in real-time. Teaser: https://www.youtube.com/watch?v=6mBO2vqLv38 |
| Cyber Security | Learn how to secure Computers, Data, and other Electronics. Teaser: https://www.youtube.com/watch?v=inWWhr5tnEA |
| Data Science and Machine Learning | Learn how to store, analyze, present, and predict data to make better decisions. Teaser: https://www.youtube.com/watch?v=X3paOmcrTjQ https://www.youtube.com/watch?v=ukzFI9rgwfU |
| Software Engineering | Learn how to analyze, design, and test Software. Teaser: https://www.youtube.com/watch?v=O753uuutqH8 |